- Portable Power Station
- Outdoor Portable Power Station
- Indoor Portable Power Station
- Emergency Rescue Power Station
- Power Bank
- 5000mah Power Bank
- 5000mah Solar Power Bank
- 8000mah Solar Power Bank
- 10000mah Solar Power Bank
- 10W Wireless Charger
- Wireless Charger
- 5W Wireless Charger
- Solar Panel
- Fast Chargers
450W Monocrystalline Solar Panel, Solar Module
Basic Info
Model NO. | GS166-144-450M |
Size | 2094*1038*35mm |
Weight | 23.5kg |
Solar Cells | 166*166mm Monocrystalline |
Frame | Aluminum Alloy |
Glass | 3.2mm Low Iron Tempered |
Junction Box | IP68 |
Cable&Connector | 4 mm2,Evo2 or Evo2 Compatible |
Transport Package | by Carton with Pallets |
Trademark | GREATSOLAR |
Origin | Anhui |
HS Code | 8541430000 |
Production Capacity | 100000 |
Product Description
450w Half Cells Monocrystalline solar panelProduct Description1. Key Features
Positive Power Tolearance (0 ~ +5W) guaranteed
High module conversion efficiency (up to 21.7%)
Solar power degradation enable ty low LID Mono PERC technology:first year< 2%,0.55% year 2-25
Solid PID resistance ensured by solar cell process optimization and careful module BOM selection
Reduced resistive loss with lower operating current
Higher energy yield with lower operating temperature
Reduced hot spot risk with optimized electrical design and lower operating current
1. Mechanical&Operating Parameters
Cell Orientation | 144(6×24) | Operational Temperature | -40ºC ~ +85ºC |
Junction Box | IP68;three diodes | Power Output Tolerance | 0~ +5W |
Output Cable | 4mm²,300mm length | Voc and Isc Tolerance | ±3% |
Glass | 3.2mm coated tempered glass | Maximum System Voltage | DC1500V(IEC) |
Frame | Anodized aluminum alloy | Maximum Series Fuse Rating | 20A |
Weight | 23.5kg | Nominal Operating Cell Temperature | 45±2ºC |
Dimension | 2094×1038×35mm | Safety Class | Class II |
Packaging | 31pcs/pallet,682pcs/40HQ |
2.Electrical Characteristics(STC)
Module Number | GSM6-144-440M | GSM6-144-445M | GSM6-144-450M | GSM6-144-455M | GSM6-144-460M |
Maximum Power(Pmax /W) | 440 | 445 | 450 | 455 | 460 |
Open Circuit Voltage (Voc/V) | 48.7 | 48.9 | 49.10 | 49.30 | 49.50 |
Short Circuit Current( Isc /A) | 11.48 | 11.55 | 11.61 | 11.66 | 11.70 |
Maximum Power Voltage( Vmp/V) | 40.7 | 40.90 | 41.10 | 41.30 | 41.50 |
Maximum Power Current(Imp /A) | 10.82 | 10.89 | 10.96 | 11.02 | 11.09 |
Module Efficiency (%) | 20.238 | 20.62 | 20.85 | 21.08 | 21.31 |
STC(Standard Testing Conditions):Irradiance 1000W/m2,Cells Temperature 25ºC,Spectra at AM1.5 |
3. I-V CurveProduction progressDetailed Photospayment terms
_____________________________________________________________________
PAYMENT TERMS | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 US Dollars, we can accept L/C at sight | ||
Western Union | Total amount less than 5,000US Dollars | ||
PAYPAL | |||
DELIVERY TIME | 7~10days after receiving down payment for one 40 feet container |
1. Reply in 24 hours.2. Customized solar panel , solar battery ,solar systems .3. Every solar panel will be tested before the delivery.4. Delivery on time and excellent after-sales service.5. Excellent quality with competitive price.
Contact usShell Jia | Sales Manager Greatsolar New Energy. Huixin Power.________________________________________________________Sales Center:Room 910,NO.258 West Yuhua Road,Nanjing, ChinaFactory Add 1:NO.285 Wenxi Road,Gaochun District,Nanjing,ChinaFactory Add 2:NO 1,Nanwan Road,Dingshu Town,Yixing,China